2008

R   a   t   i   n   g   s       i    n       S   l   o   w       M   o   t   i   o   n

My Two Cents on the World | Bible Stuff 

 

 

 

Home Page

NCAA Football: Middle Game Ratings | The Girl | Nutshell Combo | Odds Makers Ratings | Retro Ratings | Superlist

NFL: Middle Game Ratings | The Girl | NFL Combo | Odds Makers Ratings | Yourlinx Classic Ratings | Jim Armstrong's NFL Odds Ratings | Retro Ratings | Retro Ratings Intro

CFL: Middle Game Ratings | The Girl | CFL Combo | Joe Kasulis's CFL Tracker

UFL: Middle Game Ratings | Joe Kasulis's UFL Tracker

NBA: Middle Game Ratings | The Girl | NBA Combo

NCAA Basketball: Superlist

Baseball: Middle Game Ratings | The Girl | MLB Combo - coming soon!

Other Goodies: Real Fans | Best Systems | Faves | Why the Line Does Better | What's Hot  | Sportscaster | Reciprocal Links Page

Go Back

The Big Three:

David Wilson's College Football Directory | Kenneth Massey's Ranking Comparison | Todd Beck's Prediction Tracker

About Gambling

---

Support My Rating Addiction: Advertise | Reciprocal Links

---

YourLinx NFL Race
Here's the NCAA solution. BCS, are you listening?
In the NFL, the teams are more evenly matched. In the NCAA, I have a plan to
solve that dilemma.
First of all, this is a system that rates the teams by how strong their
opponents are. Their current strength is determined simply by beating or
losing to other teams. What a concept.
Here is how teams are rewarded or penalized:
At the beginning of the year, the teams are aligned according to how
they finished last year. The bottom team begins with a rating of 100.
Each position going upward gets an additional 10 points.
When a stronger team wins
  • The stronger team is awarded 1/5 of the opponent's rating
  • The lesser team keeps the same rating
When a lesser team wins
  • The stronger team loses 1/3 of the difference between their ratings
  • The lesser team is awarded 1/5 of the opponent's rating
I have observed this system for many years. It seems quite adequate to me.
For the plan for NCAA, look below the following charts.
Here is how the NFL is stacking up so far this year.
This chart is meticulously maintained by Rick Turner.
You can contact Rick at the webmaster address below.
Also see the final ratings for:

1972 - Rick Turner  
2004 - Klaire Baltzer
2005 - Klaire Baltzer
2006 - Rick Turner
2007 - Rick Turner

Use the right arrow to see all of the chart if necessary.
What would you get if you combined these ratings of win/loss
with the margin of victory ratings of Nutshell Sports?
You'd get the NFL Special Menu Combo!

YourLinx Ratings 05/20/2009
Team Initial wk01 wk02 wk03 wk04 wk05 wk06 wk07 wk08 wk09 wk10 wk11 wk12 wk13 wk14 wk15 wk16 wk17 wk18 wk19 wk20 wk21 change
1 PIT 190 254 312 312 362 457 457 502 502 614 593 674 750 875 1024 1035 1093 1186 1186 1393 1702 2005 1815
2 ARI 250 290 310 310 270 355 465 465 465 535 589 654 654 621 686 686 686 790 997 1219 1513 1513 1263
3 BAL 140 190 190 190 252 252 297 245 282 360 430 543 751 645 570 774 1027 1133 1320 1547 1496 1496 1356
4 PHI 340 353 397 378 378 433 483 448 448 551 674 754 835 928 1004 896 856 1039 1258 1468 1385 1385 1045
5 IND 380 462 488 533 533 587 490 544 644 745 861 966 1097 1216 1040 942 1141 1368 1165 1165 1165 1165 785
6 TEN 350 338 413 349 390 427 400 466 559 559 599 630 578 705 855 954 1134 1134 1134 1134 1134 1134 784
7 MIN 220 388 461 548 506 551 486 408 505 505 505 613 681 746 746 981 867 1095 1076 1076 1076 1076 856
8 CAR 260 424 469 524 585 635 635 672 762 857 955 1040 874 905 998 1191 968 1109 1109 1072 1072 1072 812
9 NYG 400 246 246 246 303 303 331 331 409 409 408 445 559 559 695 788 1138 1048 1048 1048 1048 1048 648
10 SD 390 254 323 372 285 360 360 360 360 358 449 547 432 582 631 631 651 760 1034 1034 1034 1034 644
11 NE 410 100 100 194 194 270 270 263 353 425 490 530 526 591 666 523 881 981 981 981 981 981 571
12 ATL 150 194 194 250 250 250 250 304 344 447 527 527 641 717 836 906 969 1034 953 953 953 953 803
13 MIA 100 180 216 289 376 346 431 485 459 496 496 609 640 752 736 1023 825 937 937 937 937 937 837
14 DAL 330 220 220 303 303 364 395 390 390 471 566 543 628 738 769 836 915 895 895 895 895 895 565
15 HOU 320 432 470 347 347 401 374 446 516 493 564 519 625 625 690 744 683 858 858 858 858 858 538
16 CHI 300 182 181 203 203 280 366 366 366 406 488 475 601 682 641 776 873 810 810 810 810 810 510
17 SF 200 347 316 354 382 319 399 390 370 370 407 407 407 407 461 548 613 759 759 759 759 759 559
18 NO 210 376 363 314 400 431 381 460 460 491 491 485 550 550 635 891 706 706 706 706 706 706 496
19 WAS 310 277 277 277 277 277 331 362 407 401 401 401 500 585 691 645 728 690 690 690 690 690 380
20 CIN 270 290 278 250 295 295 412 412 514 457 424 495 464 464 464 531 592 641 641 641 641 641 371
21 TB 180 310 359 421 531 609 449 531 562 542 542 530 595 595 595 675 639 575 575 575 575 575 395
22 OAK 120 130 130 130 130 130 252 349 349 349 349 323 323 323 323 323 446 574 574 574 574 574 454
23 NYJ 170 363 341 420 475 437 509 509 477 394 425 425 425 425 425 510 560 560 560 560 560 560 390
24 DEN 230 366 366 428 390 390 444 444 517 582 582 571 556 687 930 704 545 545 545 545 545 545 315
25 JAX 370 227 227 227 227 227 227 227 227 322 322 380 380 380 380 499 531 531 531 531 531 531 161
26 GB 360 267 245 271 271 271 271 271 325 325 325 325 325 325 325 390 495 526 526 526 526 526 166
27 SEA 280 200 253 284 271 271 271 271 271 271 271 341 341 419 548 495 519 519 519 519 519 519 239
28 BUF 240 404 435 435 386 325 379 476 476 476 474 572 530 530 530 464 500 500 500 500 500 500 260
29 CLE 290 296 369 397 423 372 372 452 389 353 353 353 390 374 374 374 464 464 464 464 464 464 174
30 STL 130 120 142 142 142 142 142 201 201 201 201 201 310 268 268 268 323 323 323 323 323 323 193
31 KC 110 110 110 110 184 184 184 184 184 184 184 184 184 246 246 246 246 246 246 246 246 246 136
32 DET 160 157 157 157 157 157 157 157 157 157 157 157 157 157 157 157 157 157 157 157 157 157 -3


For this system to work in the NCAA we have to make a few changes. The teams should be allowed to
choose an opponent they think will be strong but not too strong to beat. There would be six rounds, each
team picking up two games per round. The first game would be the team they choose, while the second
game would be the team that chooses them. In the first three rounds the teams would have to choose from
their own conference. Hey, if you don't have a conference, get one, Notre Dame.

After this, all the teams have twelve games - six conference and six non-conference to mix things up a bit.
All that's left is to bang those heads together. No more wimpy schedules. No more ignoring teams you
don't want to play. No more avoiding playing other teams in your conference if they want to play you.
No more needing to be in the right conferences to get a BCS bid. There is no problem at all. Teams that
come out of nowhere and do well would be prime targets the following year for the big boys. Thus there
is no longer a struggle to be noticed. Try to find a problem with this system.

I dare you.

All materials on this site copyright © 1998-2010 Nutshell Sports
Contact Webmaster