Nutshell Sports
ULTRA-CONSERVATIVE
Football Ratings
R  a  t  i  n  g  s     i  n     S  l  o  w     M  o  t  i  o  n


NCAA Football Superlist | NCAA Basketball Superlist
NFL Historical Ratings | NCAA Football Historical Ratings

Best College Programs in History

David Wilson's American College Football Directory of Ratings and Rankings
Kenneth Massey's Ratings Comparison
Todd Beck's Prediction Tracker


Keep It Simple

When I want serious information about the Bible, I go here:

BiblicalHeritage.org

New Resource: IFRA
for those of us who love college football
information and statistics. Spread your knowledge.

 

Be notified of
page updates
it's private
powered by
ChangeDetection

It's What I Use.

 

YourLinx NFL Race
Here's the NCAA solution. BCS, are you listening?
In the NFL, the teams are more evenly matched. In the NCAA, I have a plan to
solve that dilemma.
First of all, this is a system that rates the teams by how strong their
opponents are. Their current strength is determined simply by beating or
losing to other teams. What a concept.
Here is how teams are rewarded or penalized:
At the beginning of the year, the teams are aligned according to how
they finished last year. The bottom team begins with a rating of 100.
Each position going upward gets an additional 10 points.
When a stronger team wins
  • The stronger team is awarded 1/5 of the opponent's rating
  • The lesser team keeps the same rating
When a lesser team wins
  • The stronger team loses 1/3 of the difference between their ratings
  • The lesser team is awarded 1/5 of the opponent's rating
I have observed this system for many years. It seems quite adequate to me.
For the plan for NCAA, look below the following charts.
Here is how the NFL is stacking up so far this year.

YourLinx Ratings for 2006 - posted 09/11/2007
This chart is meticulously maintained by Rick Turner.
Also see the final ratings for:

1972 - Rick Turner  
2004 - Klaire Baltzer
2005 - Klaire Baltzer

Use the right arrow to see all of the chart if necessary.
Team Initial Increase Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20
IND 370 1224 430 450 543 598 620 620 679 803 946 1013 818 890 738 696 866 704 843 1006 1264 1594
NE 360 1161 402 446 426 516 564 564 618 716 716 579 656 809 862 770 846 993 1192 1362 1650 1521
SD 290 1125 316 338 338 338 421 466 441 510 562 658 806 857 958 1090 1214 1324 1441 1441 1415 1415
CHI 270 976 320 348 431 538 605 643 643 688 539 677 767 730 813 888 986 1039 901 901 1060 1246
BAL 220 975 282 308 340 408 408 408 408 489 585 633 708 810 752 876 975 1135 1290 1290 1195 1195
TEN 110 884 110 110 110 110 110 187 187 238 238 238 322 434 612 688 840 995 994 994 994 994
PHI 170 790 190 190 231 280 345 341 341 341 341 418 358 358 463 553 668 841 948 1083 960 960
PIT 410 548 476 440 413 413 388 466 427 341 341 439 508 508 608 707 801 801 958 958 958 958
NO 120 810 156 206 278 278 334 403 403 403 490 440 440 515 606 771 664 778 713 713 930 930
NYJ 200 652 222 222 277 277 277 325 366 306 306 449 449 515 592 564 658 801 852 852 852 852
GB 250 582 250 219 247 242 242 242 290 324 306 386 386 386 386 477 530 624 832 832 832 832
KC 340 476 313 313 313 353 391 390 483 584 653 562 613 755 618 618 618 669 816 816 816 816
SEA 400 393 428 466 534 500 500 569 505 498 549 618 541 618 754 610 550 550 668 793 793 793
DEN 390 395 323 386 475 475 557 583 620 620 688 739 712 679 659 659 754 914 785 785 785 785
CIN 260 524 328 360 448 441 441 387 499 480 480 480 568 637 799 850 799 784 784 784 784 784
BUF 210 567 210 276 258 337 337 271 271 271 336 336 402 507 507 625 777 777 777 777 777 777
CAR 380 360 330 330 386 442 479 561 503 450 450 535 604 526 470 470 470 584 740 740 740 740
JAX 320 394 368 463 459 412 467 467 365 433 481 398 526 485 612 760 736 736 714 714 714 714
SF 150 559 150 204 199 199 225 225 225 225 323 386 510 454 454 431 553 526 709 709 709 709
MIA 330 365 330 290 312 241 241 241 241 241 379 510 584 637 586 758 714 695 695 695 695 695
NYG 300 377 300 338 338 338 420 490 559 646 692 641 560 481 481 575 568 568 677 677 677 677
HOU 100 551 100 100 100 162 162 162 255 232 232 328 328 328 379 379 379 552 651 651 651 651
STL 190 450 268 229 267 295 343 343 343 343 343 343 343 445 374 374 425 546 640 640 640 640
DAL 240 383 240 305 305 327 311 343 343 444 394 428 631 731 827 753 867 801 623 623 623 623
ARI 160 424 190 190 190 190 190 190 170 170 170 170 233 233 322 473 473 584 584 584 584 584
TB 310 265 280 280 280 280 279 367 435 435 424 424 498 498 498 489 489 588 575 575 575 575
WAS 350 195 327 298 318 410 386 294 294 294 383 369 369 490 451 451 605 545 545 545 545 545
ATL 230 307 306 362 310 348 348 348 441 541 430 373 373 373 471 571 571 537 537 537 537 537
CLE 180 314 160 160 160 186 186 186 186 259 259 345 345 345 496 496 496 494 494 494 494 494
MIN 280 190 350 416 393 348 376 376 490 490 402 370 370 417 417 470 470 470 470 470 470 470
DET 140 287 140 140 140 140 140 207 207 207 315 315 267 267 267 267 267 267 427 427 427 427
OAK 130 123 130 130 130 130 130 130 168 253 253 253 253 253 253 253 253 253 253 253 253 253


For this system to work in the NCAA we have to make a few changes. The teams should be allowed to
choose an opponent they think will be strong but not too strong to beat. There would be six rounds, each
team picking up two games per round. The first game would be the team they choose, while the second
game would be the team that chooses them. In the first three rounds the teams would have to choose from
their own conference. Hey, if you don't have a conference, get one, Notre Dame.

After this, all the teams have twelve games - six conference and six non-conference to mix things up a bit.
All that's left is to bang those heads together. No more wimpy schedules. No more ignoring teams you
don't want to play. No more avoiding playing other teams in your conference if they want to play you.
No more needing to be in the right conferences to get a BCS bid. There is no problem at all. Teams that
come out of nowhere and do well would be prime targets the following year for the big boys. Thus there
is no longer a struggle to be noticed. Try to find a problem with this system.

I dare you.

Copyright © 1998-2007
Yourlinx/www.NutshellSports.com
Ratings © 1998-2007 Ray Waits
Webmaster

Hot Tickets!

Google