Classic YourLinx Ratings

R   a   t   i   n   g   s       i    n       S   l   o   w       M   o   t   i   o   n

My Two Cents on the World | Bible Stuff 

 

 

 

Home Page

NCAA Football: Middle Game Ratings | The Girl | Nutshell Combo | Odds Makers Ratings | Retro Ratings | Superlist

NFL: Middle Game Ratings | The Girl | NFL Combo | Odds Makers Ratings | Yourlinx Classic Ratings | Jim Armstrong's NFL Odds Ratings | Retro Ratings | Retro Ratings Intro

CFL: Middle Game Ratings | The Girl | CFL Combo | Joe Kasulis's CFL Tracker

UFL: Middle Game Ratings | Joe Kasulis's UFL Tracker

NBA: Middle Game Ratings | The Girl | NBA Combo

NCAA Basketball: Superlist

Baseball: Middle Game Ratings | The Girl | MLB Combo - coming soon!

Other Goodies: Real Fans | Best Systems | Faves | Why the Line Does Better | What's Hot  | Sportscaster | Reciprocal Links Page

Go Back

The Big Three:

David Wilson's College Football Directory | Kenneth Massey's Ranking Comparison | Todd Beck's Prediction Tracker

About Gambling

---

Support My Rating Addiction: Advertise | Reciprocal Links

---

YourLinx NFL Race
Here's the NCAA solution. BCS, are you listening?
In the NFL, the teams are more evenly matched. In the NCAA, I have a plan to
solve that dilemma.
First of all, this is a system that rates the teams by how strong their
opponents are. Their current strength is determined simply by beating or
losing to other teams. What a concept.
Here is how teams are rewarded or penalized:
At the beginning of the year, the teams are aligned according to how
they finished last year. The bottom team begins with a rating of 100.
Each position going upward gets an additional 10 points.
When a stronger team wins
  • The stronger team is awarded 1/5 of the opponent's rating
  • The lesser team keeps the same rating
When a lesser team wins
  • The stronger team loses 1/3 of the difference between their ratings
  • The lesser team is awarded 1/5 of the opponent's rating
I have observed this system for many years. It seems quite adequate to me.
For the plan for NCAA, look below the following charts.
Here is how the NFL is stacking up so far this year.
This chart is meticulously maintained by Rick Turner.
You can contact Rick at the webmaster address below.
Also see the final ratings for:

1972 - Rick Turner  
2004 - Klaire Baltzer
2005 - Klaire Baltzer
2006 - Rick Turner
2007 - Rick Turner
2008 - Rick Turner

Use the right arrow to see all of the chart if necessary.
YourLinx Ratings 02/07/2010 Final
Teams with asterisks (*) are still in the running to be champion of the world.
Team Initial wk01 wk02 wk03 wk04 wk05 wk06 wk07 wk08 wk09 wk10 wk11 wk12 wk13 wk14 wk15 wk16 wk17 wk18 wk19 wk20 wk21 change rating
1 NO 240 260 350 386 461 461 570 650 747 842 872 921 1063 1123 1232 1024 791 791 791 971 1186 1480 1240 100.00
2 IND 370 404 462 539 574 632 632 656 734 842 970 1081 1186 1333 1451 1561 1233 995 995 1183 1472 1377 1007 98.88
3 NYJ 190 244 312 376 376 359 294 356 356 356 341 341 453 543 592 577 889 1030 1171 1447 1359 1359 1169 98.68
4 SD 320 360 360 418 393 393 393 425 486 581 683 764 835 867 988 1116 1300 1380 1380 1310 1310 1310 990 98.12
5 DAL 280 322 322 390 358 380 380 488 535 637 511 571 651 607 607 853 933 1157 1369 1179 1179 1179 899 96.57
6 PHI 380 448 385 407 407 444 370 409 511 511 511 592 652 761 891 1013 1121 1058 1058 1058 1058 1058 678 95.05
7 MIN 350 376 396 469 516 540 626 581 640 640 668 720 801 752 880 766 655 800 800 1074 1040 1040 690 94.81
8 CAR 340 340 340 334 334 382 419 358 477 477 582 562 488 537 537 713 859 1017 1017 1017 1017 1017 677 94.50
9 TEN 360 360 321 318 290 290 290 290 346 424 488 596 733 733 763 920 920 989 989 989 989 989 629 94.13
10 HOU 270 243 315 267 311 311 400 478 542 542 542 524 524 497 576 606 761 955 955 955 955 955 685 93.66
11 BAL 390 412 484 510 471 432 432 432 542 521 554 554 658 610 645 732 662 758 938 938 938 938 548 93.42
12 ATL 300 358 426 386 386 464 541 487 487 526 510 498 547 547 547 665 769 875 875 875 875 875 575 92.52
13 ARI 400 350 384 384 384 446 493 596 517 601 653 683 654 814 691 726 756 731 898 862 862 862 462 92.33
14 NE 310 338 307 392 494 453 511 548 548 642 642 710 710 651 758 862 972 902 854 854 854 854 544 92.21
15 PIT 410 471 390 343 427 457 490 615 615 717 674 522 522 482 374 521 667 811 811 811 811 811 401 91.55
16 GB 160 212 210 234 234 234 264 297 297 260 387 479 514 646 733 613 682 833 799 799 799 799 639 91.37
17 BUF 140 140 182 182 182 165 237 321 321 321 321 321 448 448 519 519 519 766 766 766 766 766 626 90.85
18 CIN 220 207 249 327 353 447 402 479 479 587 730 572 604 639 639 639 703 703 703 703 703 703 483 89.81
19 MIA 290 290 290 290 326 401 401 401 472 472 521 637 532 674 784 777 720 702 702 702 702 702 412 89.79
20 NYG 330 376 440 477 499 543 516 508 475 475 475 577 520 650 650 730 724 701 701 701 701 701 371 89.78
21 SF 250 330 365 365 389 388 388 388 388 374 458 434 523 446 609 609 644 674 674 674 674 674 424 89.31
22 CHI 260 227 321 356 386 386 386 386 419 419 404 404 404 434 434 434 587 622 622 622 622 622 362 88.38
23 CLE 130 130 130 130 130 166 166 166 166 166 166 158 158 158 254 325 436 546 546 546 546 546 416 86.92
24 TB 210 210 187 187 187 187 187 187 187 246 246 246 246 246 246 325 530 530 530 530 530 530 320 86.59
25 JAX 170 170 170 233 297 256 280 280 280 312 383 447 443 548 548 548 548 511 511 511 511 511 341 86.19
26 OAK 200 200 222 222 222 222 311 305 305 305 256 402 402 506 437 555 478 478 478 478 478 478 278 85.48
27 DEN 180 224 250 294 372 471 550 550 511 511 406 406 521 592 592 540 540 467 467 467 467 467 287 85.23
28 KC 110 110 110 110 110 110 158 158 158 158 219 354 354 354 354 321 321 429 429 429 429 429 319 84.34
29 WAS 230 230 254 203 240 240 197 197 197 197 299 299 299 299 400 400 400 400 400 400 400 400 170 83.61
30 SEA 150 174 174 174 174 233 233 233 233 261 261 261 291 396 396 346 346 346 346 346 346 346 196 82.13
31 DET 100 100 100 151 151 151 151 151 141 141 141 174 174 174 174 174 174 174 174 174 174 174 74 74.49
32 STL 120 120 120 120 120 120 120 120 150 150 150 150 150 150 150 150 150 150 150 150 150 150 30 70.00


For this system to work in the NCAA we have to make a few changes. The teams should be allowed to
choose an opponent they think will be strong but not too strong to beat. There would be six rounds, each
team picking up two games per round. The first game would be the team they choose, while the second
game would be the team that chooses them. In the first three rounds the teams would have to choose from
their own conference. Hey, if you don't have a conference, get one, Notre Dame.

After this, all the teams have twelve games - six conference and six non-conference to mix things up a bit.
All that's left is to bang those heads together. No more wimpy schedules. No more ignoring teams you
don't want to play. No more avoiding playing other teams in your conference if they want to play you.
No more needing to be in the right conferences to get a BCS bid. There is no problem at all. Teams that
come out of nowhere and do well would be prime targets the following year for the big boys. Thus there
is no longer a struggle to be noticed. Try to find a problem with this system.

I dare you.

All materials on this site copyright © 1998-2010 Nutshell Sports
Contact Webmaster