Nutshell Sports and The Girl
Other Ratings

Copyright 1998-2012 Nutshellsports.com

YourLinx Ratings for 28 January 2012

Ratings tweaked and maintained by Rick Turner

                         

Team Initial w01 w02 w03 w04 w05 w06 w07 w08 w09 w10 w11 w12 w13 w14 w15 w16 w17 w18 w19 w20 change rating

























1 NE 380 422 480 428 504 585 662 662 622 570 693 765 861 905 972 1121 1241 1350 1350 1515 1737 1357 30.00
2 NYG 320 270 296 359 391 349 429 429 466 590 590 514 514 514 627 530 670 794 982 1258 1535 1215 28.00
3 NO 310 310 394 448 483 511 490 535 400 505 634 634 737 860 975 1038 1212 1332 1520 1374 1374 1064 26.28
4 SF 200 250 250 286 348 448 572 572 629 677 795 854 763 817 706 893 1027 1081 1081 1385 1343 1143 25.93
5 GB 410 472 492 569 600 691 717 772 772 854 917 1013 1136 1239 1357 1074 1192 1380 1380 1247 1247 837 24.83
6 BAL 370 450 350 376 460 460 533 413 445 580 487 582 753 818 862 752 817 964 964 1110 1110 740 23.14
7 DET 300 366 411 462 539 622 564 538 577 577 577 617 617 617 680 798 939 939 939 939 939 639 20.82
8 PHI 290 316 316 309 301 301 359 359 441 441 363 481 481 452 563 717 841 924 924 924 924 634 20.60
9 ATL 360 357 420 404 457 457 485 598 598 643 597 677 740 726 793 869 869 941 892 892 892 532 20.12
10 PIT 400 390 437 482 411 474 509 541 673 597 692 692 764 872 937 860 914 979 862 862 862 462 19.67
11 SD 240 292 292 337 377 408 408 408 408 408 391 391 391 452 532 704 704 853 853 853 853 613 19.53
12 KC 230 227 227 227 278 323 323 423 505 398 359 359 359 507 507 778 715 841 841 841 841 611 19.34
13 DEN 110 110 153 153 153 153 153 193 193 281 361 481 559 622 745 745 629 629 825 825 825 715 19.08
14 ARI 140 160 160 160 160 160 160 160 160 207 295 295 349 483 646 711 672 806 806 806 806 666 18.78
15 OAK 270 292 283 381 381 454 498 440 440 358 440 503 675 590 590 590 746 732 732 732 732 462 17.53
16 HOU 160 228 270 270 366 366 366 429 485 542 638 638 699 847 955 749 610 584 731 731 731 571 17.51
17 MIA 210 210 210 199 199 199 199 184 184 285 333 419 419 554 520 600 600 729 729 729 729 519 17.47
18 CIN 190 214 179 179 263 298 343 343 403 475 475 475 540 540 540 594 736 736 685 685 685 495 16.67
19 CHI 350 422 385 385 413 413 468 578 578 666 781 859 740 613 613 590 590 672 672 672 672 322 16.43
20 SEA 250 233 233 265 265 343 343 301 301 301 417 471 395 491 545 668 668 668 668 668 668 418 16.35
21 TEN 150 150 240 271 315 315 315 315 360 360 400 400 496 576 576 457 533 655 655 655 655 505 16.10
22 NYJ 390 446 488 420 405 405 445 527 527 613 599 520 600 667 768 700 643 629 629 629 629 239 15.59
23 DAL 280 280 330 383 383 383 383 409 392 452 538 586 670 563 547 619 619 619 619 619 619 339 15.39
24 CAR 100 100 100 142 142 142 142 200 200 200 200 200 245 336 336 527 599 599 599 599 599 499 14.97
25 BUF 220 266 324 420 340 400 383 383 431 431 431 398 398 398 398 398 547 547 547 547 547 327 13.82
26 JAX 180 210 210 173 173 173 173 280 280 280 325 304 304 304 381 381 381 478 478 478 478 298 12.11
27 IND 340 280 227 227 227 227 227 227 227 227 227 227 218 218 218 333 483 449 449 449 449 109 11.30
28 WAS 170 234 266 266 292 292 292 242 242 242 242 242 336 336 336 461 413 413 413 413 413 243 10.19
29 MIN 260 253 253 253 244 276 276 276 316 316 316 316 316 316 316 316 408 408 408 408 408 148 10.02
30 TB 330 320 371 455 500 449 551 523 523 482 482 482 455 385 358 358 358 358 358 358 358 28 8.16
31 CLE 120 120 176 218 218 218 218 287 287 287 262 327 327 327 327 327 327 327 327 327 327 207 6.70
32 STL 130 130 130 130 130 130 130 130 237 211 268 268 268 268 268 268 268 268 268 268 268 138 0.00


Keep It Simple - Sports Ratings in a Nutshell