Nutshell Sports
ULTRA-CONSERVATIVE
Football Ratings
R  a  t  i  n  g  s     i  n     S  l  o  w     M  o  t  i  o  n

Home ] Up ]
NCAA Football Superlist | NCAA Basketball Superlist
NFL Historical Ratings | NCAA Football Historical Ratings

Best College Programs in History

David Wilson's American College Football Directory of Ratings and Rankings
Kenneth Massey's Ratings Comparison
Todd Beck's Prediction Tracker


Keep It Simple

When I want serious information about the Bible, I go here:

BiblicalHeritage.org

New Resource: IFRA
for those of us who love college football
information and statistics. Spread your knowledge.

 

Be notified of
page updates
it's private
powered by
ChangeDetection

It's What I Use.

 

YourLinx NFL Race
Here's the NCAA solution. BCS, are you listening?
In the NFL, the teams are more evenly matched. In the NCAA, I have a plan to
solve that dilemma.
First of all, this is a system that rates the teams by how strong their
opponents are. Their current strength is determined simply by beating or
losing to other teams. What a concept.
Here is how teams are rewarded or penalized:
At the beginning of the year, the teams are aligned according to how
they finished last year. The bottom team begins with a rating of 100.
Each position going upward gets an additional 10 points.
When a stronger team wins
  • The stronger team is awarded 1/5 of the opponent's rating
  • The lesser team keeps the same rating
When a lesser team wins
  • The stronger team loses 1/3 of the difference between their ratings
  • The lesser team is awarded 1/5 of the opponent's rating
I have observed this system for many years. It seems quite adequate to me.
For the plan for NCAA, look below the following charts.
Here is how the NFL is stacking up so far this year.
This chart is meticulously maintained by Rick Turner.
You can contact Rick at the webmaster address below.
Also see the final ratings for:

1972 - Rick Turner  
2004 - Klaire Baltzer
2005 - Klaire Baltzer
2006 - Rick Turner

Use the right arrow to see all of the chart if necessary.
What would you get if you combined these ratings of win/loss
with the margin of victory ratings of Nutshell Sports?
You'd get the NFL Special Menu Combo!

Final YourLinx Ratings for 2007 - posted 02/13/2008
Team Initial wk01 wk02 wk03 wk04 wk05 wk06 wk07 wk08 wk09 wk10 wk11 wk12 wk13 wk14 wk15 wk16 wk17 wk18 wk19 wk20 wk21 Change
1 NE 400 464 557 609 663 714 804 840 912 1098 1098 1215 1318 1395 1531 1625 1676 1835 1835 2060 2382 2033 1633
2 NYG 210 200 200 252 316 381 420 480 516 516 516 603 526 632 735 662 797 797 917 1109 1335 1811 1601
3 SD 390 466 465 450 398 463 499 499 557 446 631 631 708 779 898 985 1090 1166 1373 1608 1608 1608 1218
4 IND 410 476 558 622 687 752 752 846 930 924 765 854 922 1098 1175 1251 1382 1174 1174 1174 1174 1174 764
5 JAX 240 240 267 337 337 414 472 472 544 512 636 762 879 879 967 1103 1179 1004 1127 1127 1127 1127 887
6 GB 310 380 420 513 541 462 520 520 604 696 763 836 923 898 974 1059 869 970 970 1131 1124 1124 814
7 TEN 360 408 408 463 463 502 443 501 537 621 585 558 511 594 594 665 759 1035 1035 1035 1035 1035 675
8 PHI 350 337 289 321 298 298 363 349 394 394 478 514 514 514 514 738 868 1002 1002 1002 1002 1002 652
9 DAL 180 222 261 348 386 452 452 497 497 576 679 761 847 1032 1119 917 1036 962 962 947 947 947 767
10 HOU 200 260 318 318 256 292 292 292 292 328 328 415 415 415 550 655 655 891 891 891 891 891 691
11 WAS 150 194 261 241 241 288 288 360 360 420 411 411 411 411 517 664 814 1021 881 881 881 881 731
12 CHI 380 380 433 376 304 412 322 395 370 370 406 406 530 529 490 490 702 832 832 832 832 832 452
13 CLE 130 130 199 166 256 256 292 292 330 407 407 484 567 523 617 758 683 808 808 808 808 808 678
14 SEA 290 322 271 326 386 386 348 386 386 367 420 501 572 675 784 669 732 602 806 806 806 806 516
15 CIN 270 344 273 272 272 272 272 335 335 335 417 417 529 529 614 532 684 735 735 735 735 735 465
16 CAR 250 288 279 306 292 347 421 421 421 421 366 366 366 440 440 597 597 717 717 717 717 717 467
17 ARI 170 170 234 234 330 368 361 337 337 337 434 517 434 547 547 545 613 698 698 698 698 698 528
18 BUF 260 260 260 260 332 332 332 422 482 549 585 585 585 667 703 674 670 670 670 670 670 670 410
19 DEN 280 332 352 324 324 324 324 419 419 412 504 621 549 455 526 526 526 670 670 670 670 670 390
20 MIN 120 148 142 142 142 142 224 224 224 335 335 371 492 579 653 751 722 657 657 657 657 657 537
21 NO 330 330 273 273 273 273 350 389 449 558 435 399 472 472 540 649 649 649 649 649 649 649 319
22 SF 230 264 302 302 302 302 302 302 302 267 267 267 370 369 369 492 623 623 623 623 623 623 393
23 PIT 340 366 418 478 397 474 474 424 491 573 654 536 572 678 678 678 763 614 614 614 614 614 274
24 TB 160 160 226 264 325 325 425 362 362 429 429 497 579 673 587 655 601 600 600 600 600 600 440
25 NYJ 320 320 320 359 326 323 315 301 301 301 301 432 432 468 468 468 468 539 539 539 539 539 219
26 DET 110 130 160 160 235 235 235 320 399 483 434 434 434 434 434 434 505 505 505 535 535 535 425
27 ATL 140 133 133 133 197 197 197 197 197 257 341 341 341 341 341 341 341 487 487 487 487 487 347
28 BAL 370 337 401 448 354 414 452 412 412 412 386 386 386 386 386 317 317 470 470 470 470 470 100
29 STL 190 190 190 190 190 190 190 190 190 190 302 355 355 423 423 423 423 423 423 423 423 423 233
30 OAK 100 100 100 140 179 179 179 179 179 179 179 179 268 378 378 378 378 378 378 378 378 378 278
31 KC 300 267 267 295 385 369 423 459 459 459 443 443 355 355 355 355 355 355 355 355 355 355 55
32 MIA 220 197 197 197 178 178 178 178 178 178 178 178 178 178 178 255 255 255 255 255 255 255 35


For this system to work in the NCAA we have to make a few changes. The teams should be allowed to
choose an opponent they think will be strong but not too strong to beat. There would be six rounds, each
team picking up two games per round. The first game would be the team they choose, while the second
game would be the team that chooses them. In the first three rounds the teams would have to choose from
their own conference. Hey, if you don't have a conference, get one, Notre Dame.

After this, all the teams have twelve games - six conference and six non-conference to mix things up a bit.
All that's left is to bang those heads together. No more wimpy schedules. No more ignoring teams you
don't want to play. No more avoiding playing other teams in your conference if they want to play you.
No more needing to be in the right conferences to get a BCS bid. There is no problem at all. Teams that
come out of nowhere and do well would be prime targets the following year for the big boys. Thus there
is no longer a struggle to be noticed. Try to find a problem with this system.

I dare you.

Copyright © 1998-2007
Yourlinx/www.NutshellSports.com
Ratings © 1998-2007 Ray Waits
Webmaster

Hot Tickets!

Google