NCAA Football Middle Game Ratings

R   a   t   i   n   g   s       i    n       S   l   o   w       M   o   t   i   o   n

Nutshell Sports Ratings ]
Home ] Site Map ] Better BCS ] [ NCAA Football Middle Game Ratings ] The Girl's Football Ratings ] Factor3x Ratings ] NFL Football Middle Game Ratings ] NFL Special Menu Combo ] Classic YourLinx Ratings ] Tracking the Oddsmakers ] My Favorite Systems ] How to Watch Football ] Introduction to the Retrodictive Ratings ] Advertising ] NBA Ratings ] The Girl's NBA ]

Go Back

NCAA Football Superlist | NCAA Basketball Superlist
NCAA Football Historical Ratings 1869-Present

Be sure to visit Tex Noel's Small College page.

 

 

Nutshell Sports NCAA Football Ratings
NCAA Football 1872-1884 so far.
note: I will gradually add all seasons. Enjoy the suspense.
Once I finish NCAA Football I will start working on NFL.
I will concentrate on only these two sports until I
complete these histories.
Current Odds
	Pre-Season 2009
The teams are arranged by their predictive ratings.
Also included are the teams' Middle Game Ratings.
The predictive tells how they are playing right now.
Middle Game tells how they have played during the season.
If the predictive rating is higher, your team is getting better.
If the Middle Game is higher, your team is getting worse. Sorry.
All ratings only include games played by teams in the top level.
On Todd's page I am listed as:
NSP = Predictive
NSR = Middle Game
Ratings
rank team NSP NSR
1 Florida 148.97 141.92
2 Oklahoma 148.34 143.28
3 USC 141.28 142.13
4 Texas 137.95 137.15
5 Ohio State 133.09 131.65
6 Oregon 132.41 129.94
7 Penn State 131.20 131.20
8 Utah 130.26 128.49
9 TCU 130.03 127.94
10 Mississippi 129.54 121.18
11 Alabama 129.48 128.06
12 Iowa 128.61 124.12
13 Texas Tech 126.84 125.93
14 California 126.82 126.82
15 Rutgers 126.25 119.52
16 Boise State 126.21 123.11
17 Arizona 125.81 125.02
18 Oklahoma State 124.16 124.16
19 Oregon State 122.74 123.14
20 Florida State 121.86 118.84
21 Missouri 121.03 125.23
22 Pittsburgh 120.30 115.95
23 LSU 119.85 119.85
24 Nebraska 118.70 120.77
25 Georgia 118.70 117.61
26 Clemson 118.31 117.18
27 Kansas 117.67 118.10
28 Georgia Tech 117.62 117.62
29 NC State 117.35 110.17
30 Virginia Tech 116.97 115.68
31 West Virginia 116.77 118.30
32 Baylor 116.76 112.82
33 Stanford 115.66 113.72
34 Purdue 115.54 115.35
35 Tulsa 115.48 115.48
36 Arizona State 114.58 115.30
37 Cincinnati 114.18 114.51
38 BYU 114.08 116.97
39 Northwestern 113.46 110.60
40 Tennessee 112.89 113.80
41 Wake Forest 112.69 112.69
42 South Carolina 112.59 114.16
43 Rice 112.50 108.60
44 Wisconsin 112.42 112.60
45 Boston College 112.17 114.31
46 South Florida 112.15 113.44
47 North Carolina 112.13 112.41
48 Notre Dame 112.05 112.05
49 Navy 111.78 109.61
50 Houston 111.26 109.93
51 Michigan State 111.21 112.83
52 Connecticut 110.49 110.49
53 Arkansas 110.49 110.49
54 Troy State 110.47 106.93
55 Southern Miss 110.18 109.19
56 Miami 110.02 110.02
57 Illinois 110.01 112.06
58 Ball State 109.61 110.82
59 Virginia 109.02 109.34
60 Vanderbilt 108.95 110.18
61 Maryland 108.81 110.28
62 UCLA 108.14 108.31
63 Bowling Green 107.39 103.64
64 East Carolina 106.85 106.85
65 Auburn 106.70 110.32
66 Air Force 106.67 108.78
67 Kentucky 106.58 110.39
68 Nevada 105.61 104.29
69 Michigan 105.23 106.42
70 New Mexico 104.71 104.71
71 Buffalo 103.92 102.44
72 Colorado 103.75 106.45
73 Colorado State 102.83 102.45
74 Kansas State 102.02 104.24
75 W. Michigan 101.31 101.31
76 Northern Illinois 101.05 101.05
77 Utah State 101.01 94.89
78 Duke 100.45 100.45
79 Texas A&M 100.27 101.09
80 Temple 100.15 98.41
81 Mississippi State 100.12 101.53
82 Hawaii 100.12 100.12
83 C. Michigan 99.82 101.51
84 Louisiana Tech 99.12 96.32
85 UTEP 98.80 98.80
86 Syracuse 98.27 96.83
87 Minnesota 98.23 102.93
88 Marshall 97.13 97.13
89 Memphis 97.11 97.11
90 Louisville 96.96 103.91
91 C. Florida 96.95 98.08
92 Wyoming 96.03 96.03
93 Florida Atlantic 95.98 95.97
94 UNLV 95.86 95.86
95 Iowa State 94.87 96.40
96 UAB 94.56 91.87
97 Ohio 94.44 94.65
98 Kent State 94.24 92.46
99 Middle Tenn 93.69 94.12
100 La-Lafayette 93.68 93.78
101 Florida Int'l 93.55 92.94
102 Fresno State 93.05 97.90
103 E. Michigan 93.03 92.17
104 Toledo 92.99 93.49
105 Army 92.61 93.83
106 Akron 92.40 94.91
107 Arkansas State 91.92 94.23
108 Washington 90.74 97.22
109 SMU 90.31 90.31
110 San Diego State 90.21 90.21
111 San Jose State 89.27 91.88
112 La-Monroe 87.58 90.22
113 Indiana 86.81 91.20
114 Washington State 84.82 84.82
115 Miami OH 83.24 87.14
116 W. Kentucky 80.64 81.95
117 Idaho 79.00 77.88
118 NM State 78.97 82.06
119 North Texas 75.32 75.32
120 Tulane 74.27 83.24
***
We have NFL memorabilia and collectables.
***
Better or Worse?
Did your team get better this season?
We'll have to wait until they play a few games.
 

All materials on this site copyright © 1998-2009 Nutshell Sports
Contact Webmaster