

| Be notified of page updates |
The Ultimate Ranking
What would be the ultimate ranking? We like margin of victory. That's
in here. We like strength of schedule. That's built in. We like win/loss.
That's here. We like the point spread. It's right here. The ultimate
combination in one simple list. Wow.
2010-2011 Final Edition
Bowls Ranked by Factor 3x Ratings
| 1 | Auburn | 128.60 |
| 2 | Oregon | 128.18 |
| 3 | Ohio State | 127.34 |
| 4 | Stanford | 126.41 |
| 5 | Boise State | 126.34 |
| 6 | TCU | 125.40 |
| 7 | Alabama | 125.19 |
| 8 | Wisconsin | 125.11 |
| 9 | Oklahoma | 124.41 |
| 10 | Arkansas | 124.16 |
| 11 | Virginia Tech | 122.57 |
| 12 | Oklahoma State | 122.32 |
| 13 | LSU | 121.85 |
| 14 | Nebraska | 120.37 |
| 15 | Texas A&M | 119.03 |
| 16 | South Carolina | 118.54 |
| 17 | Florida State | 117.82 |
| 18 | Florida | 117.46 |
| 19 | West Virginia | 117.40 |
| 20 | Georgia | 117.26 |
| 21 | Missouri | 117.24 |
| 22 | Michigan State | 116.11 |
| 23 | Mississippi State | 115.58 |
| 24 | Penn State | 115.46 |
| 25 | Miami | 115.39 |
| 26 | Iowa | 115.37 |
| 27 | Nevada | 115.28 |
| 28 | Notre Dame | 115.24 |
| 29 | Tennessee | 114.65 |
| 30 | Arizona | 114.31 |
| 31 | NC State | 114.21 |
| 32 | Arizona State | 113.55 |
| 33 | Pittsburgh | 113.41 |
| 34 | USC | 113.36 |
| 35 | Utah | 112.97 |
| 36 | Oregon State | 112.96 |
| 37 | North Carolina | 112.75 |
| 38 | Maryland | 112.60 |
| 39 | Clemson | 112.58 |
| 40 | Texas Tech | 112.51 |
| 41 | Texas | 112.48 |
| 42 | Hawaii | 111.98 |
| 43 | BYU | 111.80 |
| 44 | Connecticut | 111.47 |
| 45 | C. Florida | 111.09 |
| 46 | San Diego State | 110.76 |
| 47 | Navy | 110.66 |
| 48 | Northern Illinois | 110.39 |
| 49 | Kentucky | 110.11 |
| 50 | Air Force | 109.91 |
| 51 | Boston College | 109.86 |
| 52 | South Florida | 109.86 |
| 53 | Georgia Tech | 109.80 |
| 54 | Mississippi | 109.27 |
| 55 | Baylor | 109.25 |
| 56 | Washington | 109.13 |
| 57 | Illinois | 109.10 |
| 58 | Kansas State | 108.85 |
| 59 | California | 108.54 |
| 60 | Michigan | 108.47 |
| 61 | Southern Miss | 108.18 |
| 62 | Tulsa | 108.05 |
| 63 | Louisville | 107.86 |
| 64 | Cincinnati | 107.36 |
| 65 | Iowa State | 107.06 |
| 66 | Syracuse | 106.47 |
| 67 | Colorado | 106.36 |
| 68 | SMU | 106.18 |
| 69 | Fresno State | 105.89 |
| 70 | UCLA | 105.74 |
| 71 | Minnesota | 105.60 |
| 72 | Houston | 104.25 |
| 73 | Duke | 104.10 |
| 74 | Virginia | 103.87 |
| 75 | Temple | 103.60 |
| 76 | Northwestern | 103.03 |
| 77 | W. Michigan | 102.89 |
| 78 | Toledo | 101.98 |
| 79 | Kansas | 101.93 |
| 80 | East Carolina | 101.86 |
| 81 | Ohio | 101.01 |
| 82 | Miami OH | 100.96 |
| 83 | Marshall | 100.46 |
| 84 | Wake Forest | 100.44 |
| 85 | Rutgers | 100.43 |
| 86 | Purdue | 100.32 |
| 87 | Troy State | 100.31 |
| 88 | Army | 100.22 |
| 89 | Washington State | 99.84 |
| 90 | Indiana | 99.82 |
| 91 | Louisiana Tech | 99.49 |
| 92 | UAB | 98.84 |
| 93 | Florida Int'l | 98.76 |
| 94 | Vanderbilt | 98.66 |
| 95 | C. Michigan | 98.56 |
| 96 | Wyoming | 98.35 |
| 97 | UTEP | 98.11 |
| 98 | Middle Tenn | 97.40 |
| 99 | Arkansas State | 96.99 |
| 100 | Rice | 96.50 |
| 101 | Idaho | 95.74 |
| 102 | Kent State | 95.47 |
| 103 | Utah State | 94.10 |
| 104 | La-Monroe | 93.52 |
| 105 | North Texas | 93.12 |
| 106 | Tulane | 91.68 |
| 107 | UNLV | 91.55 |
| 108 | Florida Atlantic | 91.31 |
| 109 | Colorado State | 91.22 |
| 110 | Bowling Green | 91.07 |
| 111 | La-Lafayette | 90.48 |
| 112 | Ball State | 90.28 |
| 113 | Memphis | 89.52 |
| 114 | W. Kentucky | 89.35 |
| 115 | New Mexico | 86.92 |
| 116 | Akron | 86.65 |
| 117 | San Jose State | 86.62 |
| 118 | Buffalo | 86.44 |
| 119 | NM State | 83.90 |
| 120 | E. Michigan | 83.63 |
Bowls Ranked from Best Match-up to Worst
Here is ranking of the bowls by strength of teams and quality of match-up as chosen by Factor 3x Ratings:
| Rank | Rating | Date | Time | Bowl | Location | Opponents |
| 1 | 126.09 | 1/10/2011 | 8:30 p.m. | BCS title game | Glendale, Ariz. | Auburn vs. Oregon |
| 2 | 124.61 | 1/1/2011 | 5 p.m. | Rose | Pasadena, Calif. | TCU vs. Wisconsin |
| 3 | 120.09 | 1/4/2011 | 8:30 p.m. | Sugar | New Orleanse | Ohio State vs. Arkansas |
| 4 | 119.42 | 1/3/2011 | 8:30 p.m. | Orange | Miami | Virginia Tech vs. Stanford |
| 5 | 116.72 | 31-Dec | 7:30 p.m. | Chick-fil-A | Atlanta | Florida State vs. South Carolina |
| 6 | 114.77 | 1/7/2011 | 8 p.m. | Cotton | Arlington, Texas | Texas A&M vs. LSU |
| 7 | 114.75 | 31-Dec | 2 p.m. | Sun | El Paso, Texas | Notre Dame vs. Miami (Fla.) |
| 8 | 114.57 | 1/1/2011 | 1 p.m. | Outback | Tampa | Penn State vs. Florida |
| 9 | 113.35 | 28-Dec | 10 p.m. | Insight | Tempe, Ariz. | Iowa vs. Missouri |
| 10 | 113.28 | 30-Dec | 6:40 p.m. | Music City | Nashville, Tenn. | North Carolina vs. Tennessee |
| 11 | 112.57 | 28-Dec | 6:30 p.m. | Champs Sports | Orlando | North Carolina State vs. West Virginia |
| 12 | 109.43 | 27-Dec | 5 p.m. | Independence | Shreveport, La. | Georgia Tech vs. Air Force |
| 13 | 108.45 | 1/1/2011 | 1 p.m. | Capital One | Orlando | Michigan State vs. Alabama |
| 14 | 107.89 | 23-Dec | 8 p.m. | Poinsettia | San Diego | San Diego State vs. Navy |
| 15 | 107.73 | 21-Dec | 8 p.m. | Beef O'Brady's | St. Petersburg, Fla. | Louisville vs. Southern Mississippi |
| 16 | 107.69 | 29-Dec | 9:15 p.m. | Alamo | San Antonio | Oklahoma State vs. Arizona |
| 17 | 107.47 | 29-Dec | 6 p.m. | Texas | Houston | Illinois vs. Baylor |
| 18 | 107.37 | 1/8/2011 | Noon | BBVA Compass | Birmingham, Ala. | Kentucky vs. Pittsburgh |
| 19 | 107.10 | 24-Dec | 8 p.m. | Hawaii | Honolulu | Tulsa vs. Hawaii |
| 20 | 106.07 | 31-Dec | 3:30 p.m. | Liberty | Memphis | Central Florida vs. Georgia |
| 21 | 105.51 | 31-Dec | Noon | Meineke Car Care | Charlotte | Clemson vs. South Florida |
| 22 | 105.10 | 1/9/2011 | 9 p.m. | Kraft Fight Hunger | San Francisco | Boston College vs. Nevada |
| 23 | 103.35 | 1/1/2011 | 1:30 p.m. | Gator | Jacksonville, Fla. | Michigan vs. Mississippi State |
| 24 | 101.66 | 30-Dec | 3:20 p.m. | Pinstripe | Bronx, N.Y. | Kansas State vs. Syracuse |
| 25 | 101.30 | 18-Dec | 5:30 p.m. | Humanitarian | Boise, Idaho | Northern Illinois vs. Fresno State |
| 26 | 99.57 | 1/1/2011 | 8:30 p.m. | Fiesta | Glendale, Ariz. | Oklahoma vs. Connecticut |
| 27 | 98.87 | 18-Dec | 9 p.m. | New Orleans | New Orleans | Troy vs. Ohio |
| 28 | 97.01 | 22-Dec | 8 p.m. | Maaco Las Vegas | Las Vegas | Utah vs. Boise State |
| 29 | 96.86 | 26-Dec | 8:30 p.m. | Little Caesars | Detroit | Florida International vs. Toledo |
| 30 | 96.74 | 30-Dec | 10 p.m. | Holiday | San Diego | Nebraska vs. Washington |
| 31 | 95.23 | 1-Jan | Noon | TicketCity | Dallas | Northwestern vs. Texas Tech |
| 32 | 94.89 | 30-Dec | Noon | Armed Forces | Fort Worth, Texas | SMU vs. Army |
| 33 | 94.12 | 1/6/2011 | 8 p.m. | Go Daddy | Mobile, Ala. | Miami (Ohio) vs. Middle Tennessee |
| 34 | 93.03 | 29-Dec | 2:30 p.m. | Military | Washington, D.C. | Maryland vs. East Carolina |
| 35 | 76.01 | 18-Dec | 2 p.m. | New Mexico | Albuquerque | Brigham Young vs. UTEP |